Barney Nimblefoot: Difference between revisions
Psywarrior (talk | contribs) (New page: Ceramic Plates that are inserted into tactical armor for extra ballistic protection.<br> <br> TL Armor Location DR Cost Weight LC<br> 8 trauma plat...) |
(Created page with "'''Barney Nimblefoot (aka Talon0'''<br> Halfling Rogue 2<br> CN Small Humanoid (halfling)<br> '''Init '''+6; '''Senses '''Perception +9<br> ---- '''Defense'''<br> ---- '''AC '...") |
||
Line 1: | Line 1: | ||
'''Barney Nimblefoot (aka Talon0'''<br> | |||
<br> | Halfling Rogue 2<br> | ||
CN Small Humanoid (halfling)<br> | |||
8 | '''Init '''+6; '''Senses '''Perception +9<br> | ||
<br> | ---- | ||
'''Defense'''<br> | |||
---- | |||
'''AC '''19, touch 16, flat-footed 14 (+3 armor, +5 Dex, +1 size)<br> | |||
'''hp '''17 (2d8+4)<br> | |||
'''Fort '''+3, '''Ref '''+9, '''Will '''+3; +2 vs. fear<br> | |||
'''Defensive Abilities '''evasion<br> | |||
---- | |||
'''Offense'''<br> | |||
---- | |||
'''Speed '''20 ft.<br> | |||
'''Melee '''Dagger +7 (1d3/19-20/x2) and<br> | |||
:Dagger +7 (1d3/19-20/x2) and<br> | |||
:Rapier +7 (1d4/18-20/x2)<br> | |||
'''Special Attacks '''sneak attack +1d6<br> | |||
---- | |||
'''Statistics'''<br> | |||
---- | |||
'''Str '''10, '''Dex '''20, '''Con '''14, '''Int '''17, '''Wis '''14, '''Cha '''17<br> | |||
'''Base Atk '''+1; '''CMB '''+0; '''CMD '''15<br> | |||
'''Feats '''Weapon Finesse<br> | |||
'''Traits '''Tactician (1/day), Thrown-Together Fashion<br> | |||
'''Skills '''Acrobatics +11 (+7 jump), Appraise +8, Bluff +8, Climb +6, Diplomacy +8, Disable Device +10, Disguise +8, Escape Artist +4, Fly +6, Perception +9 (+10 to locate traps), Ride +4, Sense Motive +7, Sleight of Hand +9, Stealth +13, Swim -1, Use Magic Device +8;''' Racial Modifiers '''+2 Acrobatics, +2 Climb, +2 Perception<br> | |||
'''Languages '''Common, Dwarven, Gnome, Goblin, Halfling<br> | |||
'''SQ '''fearless, rogue talents (fast stealth), trapfinding +1<br> | |||
'''Combat Gear '''Acid (2), Alchemist's fire, Oil (2); '''Other Gear '''Studded leather armor, Dagger, Dagger, Rapier, Backpack (empty), Bedroll, Candle (10), Chalk (10), Crowbar, Flint and steel, Rope, Sack (5 @ 18.25 lbs), Sack (empty), Sack (empty), Thieves' tools, Torch (2), Waterskin, 12 GP, 25 SP, 5 CP<br> | |||
---- | |||
'''Special Abilities'''<br> | |||
---- | |||
'''Evasion (Ex)''' If you succeed at a Reflex save for half damage, you take none instead.<br> | |||
'''Fast Stealth (Ex)''' You may move at full speed while using the Stealth skill without penalty.<br> | |||
'''Fearless''' +2 racial bonus vs Fear saves.<br> | |||
'''Sneak Attack +1d6''' +1d6 damage if you flank your target or your target is flat-footed.<br> | |||
'''Tactician (1/day)''' Gain a +2 trait bonus on an attack of opportunity.<br> | |||
'''Trapfinding +1''' Gain a bonus to find or disable traps, including magical ones.<br> | |||
Hero Lab® and the Hero Lab logo are Registered Trademarks of LWD Technology, Inc. Free download at http://www.wolflair.com | |||
Pathfinder® and associated marks and logos are trademarks of Paizo Publishing, LLC®, and are used under license. |
Latest revision as of 16:05, 28 August 2013
Barney Nimblefoot (aka Talon0
Halfling Rogue 2
CN Small Humanoid (halfling)
Init +6; Senses Perception +9
Defense
AC 19, touch 16, flat-footed 14 (+3 armor, +5 Dex, +1 size)
hp 17 (2d8+4)
Fort +3, Ref +9, Will +3; +2 vs. fear
Defensive Abilities evasion
Offense
Speed 20 ft.
Melee Dagger +7 (1d3/19-20/x2) and
- Dagger +7 (1d3/19-20/x2) and
- Rapier +7 (1d4/18-20/x2)
Special Attacks sneak attack +1d6
Statistics
Str 10, Dex 20, Con 14, Int 17, Wis 14, Cha 17
Base Atk +1; CMB +0; CMD 15
Feats Weapon Finesse
Traits Tactician (1/day), Thrown-Together Fashion
Skills Acrobatics +11 (+7 jump), Appraise +8, Bluff +8, Climb +6, Diplomacy +8, Disable Device +10, Disguise +8, Escape Artist +4, Fly +6, Perception +9 (+10 to locate traps), Ride +4, Sense Motive +7, Sleight of Hand +9, Stealth +13, Swim -1, Use Magic Device +8; Racial Modifiers +2 Acrobatics, +2 Climb, +2 Perception
Languages Common, Dwarven, Gnome, Goblin, Halfling
SQ fearless, rogue talents (fast stealth), trapfinding +1
Combat Gear Acid (2), Alchemist's fire, Oil (2); Other Gear Studded leather armor, Dagger, Dagger, Rapier, Backpack (empty), Bedroll, Candle (10), Chalk (10), Crowbar, Flint and steel, Rope, Sack (5 @ 18.25 lbs), Sack (empty), Sack (empty), Thieves' tools, Torch (2), Waterskin, 12 GP, 25 SP, 5 CP
Special Abilities
Evasion (Ex) If you succeed at a Reflex save for half damage, you take none instead.
Fast Stealth (Ex) You may move at full speed while using the Stealth skill without penalty.
Fearless +2 racial bonus vs Fear saves.
Sneak Attack +1d6 +1d6 damage if you flank your target or your target is flat-footed.
Tactician (1/day) Gain a +2 trait bonus on an attack of opportunity.
Trapfinding +1 Gain a bonus to find or disable traps, including magical ones.
Hero Lab® and the Hero Lab logo are Registered Trademarks of LWD Technology, Inc. Free download at http://www.wolflair.com Pathfinder® and associated marks and logos are trademarks of Paizo Publishing, LLC®, and are used under license.