File:Sunless FoW.jpg: Difference between revisions
Jump to navigation
Jump to search
Psywarrior (talk | contribs) (New page: Combat Infantry Helmet<br> <br> This rigid full-face visored helmet is usually worn with a tacsuit or vacc suit. It has built-in GPS, hearing protection, and two modular sensor ports. Fil...) |
Psywarrior (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Combat Infantry Helmet<br> | Combat Infantry Helmet<br> | ||
<br> | <br> | ||
This rigid full-face visored helmet is usually worn with a tacsuit or vacc suit. It has built-in GPS, hearing protection, and two modular sensor ports. Filter masks are built into the cheek pieces and have a connector for standard air supplies. With the visor locked into place, the helmet provides an airtight seal to tacsuits and vacc suits.<br> | This rigid full-face visored helmet is usually worn with a tacsuit or vacc suit. It has built-in GPS, hearing protection, a low-light filter, and two modular sensor ports, as well as a smart-gun linkup. Filter masks are built into the cheek pieces and have a connector for standard air supplies. With the visor locked into place, the helmet provides an airtight seal to tacsuits and vacc suits.<br> | ||
<br> | <br> | ||
TL Type Location DR Cost Weight Power LC<br> | TL Type Location DR Cost Weight Power LC<br> |
Revision as of 08:34, 1 February 2011
Combat Infantry Helmet
This rigid full-face visored helmet is usually worn with a tacsuit or vacc suit. It has built-in GPS, hearing protection, a low-light filter, and two modular sensor ports, as well as a smart-gun linkup. Filter masks are built into the cheek pieces and have a connector for standard air supplies. With the visor locked into place, the helmet provides an airtight seal to tacsuits and vacc suits.
TL Type Location DR Cost Weight Power LC
9 Combat Infantry Helmet head 18/12 $2,000 5 B/12 hr. 2
Orbital Rain
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 02:30, 11 September 2014 | Error creating thumbnail: File missing | 828 × 602 (329 KB) | Thredok (talk | contribs) | |
02:50, 15 November 2013 | Error creating thumbnail: File missing | 828 × 602 (172 KB) | Thredok (talk | contribs) | ||
23:48, 24 October 2013 | Error creating thumbnail: File missing | 828 × 602 (172 KB) | Thredok (talk | contribs) | ||
21:34, 25 September 2013 | Error creating thumbnail: File missing | 828 × 602 (171 KB) | Thredok (talk | contribs) | ||
08:58, 22 September 2013 | Error creating thumbnail: File missing | 828 × 602 (171 KB) | Thredok (talk | contribs) | ||
08:57, 22 September 2013 | Error creating thumbnail: File missing | 828 × 602 (171 KB) | Thredok (talk | contribs) | ||
21:31, 21 September 2013 | Error creating thumbnail: File missing | 828 × 602 (171 KB) | Thredok (talk | contribs) | ||
19:43, 17 September 2013 | Error creating thumbnail: File missing | 828 × 602 (172 KB) | Thredok (talk | contribs) | A map of the currently explored regions of the Sunless Citadel from the Well Worn Way game. |
File usage
The following page uses this file: