Silent Darkness Combat Tracker: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
! Damage Taken | ! Damage Taken | ||
|- | |- | ||
| align="center" | | | align="center" | Wights | ||
| align="center" | | | align="center" | 12 | ||
| align="center" | 0 | | align="center" | 0 | ||
|- | |- | ||
| align="center" | Thredok | | align="center" | Thredok | ||
| align="center" | | | align="center" | 22 | ||
| align="center" | 0 | | align="center" | 0 | ||
|- | |- | ||
| align="center" | Luca | | align="center" | Luca | ||
| align="center" | | | align="center" | 14 | ||
| align="center" | 0 | | align="center" | 0 | ||
|- | |- | ||
| align="center" | Jace | | align="center" | Jace | ||
| align="center" | | | align="center" | 13 | ||
| align="center" | 0 | | align="center" | 0 | ||
|- | |- | ||
| align="center" | Gripthor | | align="center" | Gripthor | ||
| align="center" | | | align="center" | 21 | ||
| align="center" | 0 | | align="center" | 0 | ||
|- | |- |
Revision as of 23:21, 6 January 2010
Combat Member | Initiative | Damage Taken |
---|---|---|
Wights | 12 | 0 |
Thredok | 22 | 0 |
Luca | 14 | 0 |
Jace | 13 | 0 |
Gripthor | 21 | 0 |
Remy | 14 | 0 |