Silent Darkness Combat Tracker: Difference between revisions

From CTwiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 6: Line 6:
! Damage Taken
! Damage Taken
|-
|-
| align="center" | Priest
| align="center" | Zombies
| align="center" | 12
| align="center" | 9
| align="center" | 0
| align="center" | 0
|-
|-
| align="center" | Thredok
| align="center" | Thredok
| align="center" | 6
| align="center" | 0
| align="center" | 0
| align="center" | 0
|-
|-
| align="center" | Luca
| align="center" | Luca
| align="center" | 16
| align="center" | 0
| align="center" | 0
| align="center" | 0
|-
|-
| align="center" | Jace
| align="center" | Jace
| align="center" | 4
| align="center" | 0
| align="center" | 0
| align="center" | 0
|-
|-
| align="center" | Gripthor
| align="center" | Gripthor
| align="center" | 9
| align="center" | 0
| align="center" | 0
| align="center" | 0
|-
|-
| align="center" | Remy
| align="center" | Remy
| align="center" | 5
| align="center" | 14
| align="center" | 0
| align="center" | 0
|}
|}


[[Category:Tools|Silent Darkness Combat Tracker]] [[Category:Corisca|Silent Darkness Combat Tracker]]
[[Category:Tools|Silent Darkness Combat Tracker]] [[Category:Corisca|Silent Darkness Combat Tracker]]

Revision as of 00:03, 22 August 2009

Silent Darkness Combat Tracker
Combat Member Initiative Damage Taken
Zombies 9 0
Thredok 0 0
Luca 0 0
Jace 0 0
Gripthor 0 0
Remy 14 0