Silent Darkness Combat Tracker: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
| align="center" | Luca | | align="center" | Luca | ||
| align="center" | 16 | | align="center" | 16 | ||
| align="center" | 0 | |||
|- | |||
| align="center" | Jace | |||
| align="center" | 4 | |||
| align="center" | 0 | |||
|- | |||
| align="center" | Gripthor | |||
| align="center" | 9 | |||
| align="center" | 0 | |||
|- | |||
| align="center" | Remy | |||
| align="center" | 5 | |||
| align="center" | 0 | | align="center" | 0 | ||
|} | |} | ||
[[Category:Tools|Silent Darkness Combat Tracker]] [[Category:Corisca|Silent Darkness Combat Tracker]] | [[Category:Tools|Silent Darkness Combat Tracker]] [[Category:Corisca|Silent Darkness Combat Tracker]] |
Revision as of 21:09, 24 July 2009
Combat Member | Initiative | Damage Taken |
---|---|---|
Priest | 12 | 0 |
Thredok | 6 | 0 |
Luca | 16 | 0 |
Jace | 4 | 0 |
Gripthor | 9 | 0 |
Remy | 5 | 0 |