Aspenbrook: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''Village of Aspenbrook''' | '''Village of Aspenbrook''' | ||
Total population: 702 | Total population: 702 | ||
Humans: 597 | Humans: 597 | ||
Sylvari (elves) : 21 | Sylvari (elves) : 21 | ||
Half-syls (half-elves): 35 | Half-syls (half-elves): 35 | ||
Khords (dwarves): 14 | Khords (dwarves): 14 | ||
Cids (halflings): 35 | Cids (halflings): 35 | ||
Total guard: 5 | Total guard: 5 | ||
In addition, 9 clergy tend to the spiritual needs of the Village . | In addition, 9 clergy tend to the spiritual needs of the Village . | ||
Blacksmiths: 1 | Blacksmiths: 1 | ||
Leatherworkers: 1 | Leatherworkers: 1 | ||
Tailors: 2 | Tailors: 2 | ||
Cobblers: 2 | Cobblers: 2 | ||
Farriers: 1 | Farriers: 1 | ||
Carpenters: 1 | Carpenters: 1 | ||
Masons: 1 | Masons: 1 | ||
Taverns: 2 | Taverns: 2 | ||
''' | ''' | ||
Taverns''' | Taverns''' | ||
'Rydor's Honor' and 'The Dew Drop Inn' | 'Rydor's Honor' and 'The Dew Drop Inn' |
Revision as of 09:23, 11 December 2008
Village of Aspenbrook
Total population: 702 Humans: 597 Sylvari (elves) : 21 Half-syls (half-elves): 35 Khords (dwarves): 14 Cids (halflings): 35 Total guard: 5 In addition, 9 clergy tend to the spiritual needs of the Village .
Blacksmiths: 1 Leatherworkers: 1 Tailors: 2 Cobblers: 2 Farriers: 1 Carpenters: 1 Masons: 1 Taverns: 2
Taverns 'Rydor's Honor' and 'The Dew Drop Inn'