Template:Pfcsheet: Difference between revisions

From CTwiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 5: Line 5:
{| cellspacing="1" cellpadding="1" border="1"
{| cellspacing="1" cellpadding="1" border="1"
|-
|-
| align="center" valign="middle" | Alignment:<br>  
| bgcolor="#cccccc" align="center" valign="middle" | '''<u>Alignment:</u><br>'''
| align="center" valign="middle" | {{{Alignment}}}<br>  
| bgcolor="#cccccc" align="center" valign="middle" | {{{Alignment}}}<br>  
| align="center" valign="middle" | Weight:<br>  
| bgcolor="#cccccc" align="center" valign="middle" | '''<u>Weight:</u><br>'''
| align="center" valign="middle" | {{{Weight}}}<br>
| bgcolor="#cccccc" align="center" valign="middle" | {{{Weight}}}<br>
|-
|-
| align="center" valign="middle" | Race:<br>  
| bgcolor="#cccccc" align="center" valign="middle" | <u>'''Race:'''</u><br>  
| align="center" valign="middle" | {{{Race}}}<br>  
| bgcolor="#cccccc" align="center" valign="middle" | {{{Race}}}<br>  
| align="center" valign="middle" | Eyes:<br>  
| bgcolor="#cccccc" align="center" valign="middle" | <u>'''Eyes:'''</u><br>  
| align="center" valign="middle" | {{{Eyes}}}<br>
| bgcolor="#cccccc" align="center" valign="middle" | {{{Eyes}}}<br>
|-
|-
| align="center" valign="middle" | Class:<br>  
| bgcolor="#cccccc" align="center" valign="middle" | <u>'''Class:'''</u><br>  
| align="center" valign="middle" | {{{Class}}}<br>  
| bgcolor="#cccccc" align="center" valign="middle" | {{{Class}}}<br>  
| align="center" valign="middle" | Hair:<br>  
| bgcolor="#cccccc" align="center" valign="middle" | <u>'''Hair:'''</u><br>  
| align="center" valign="middle" | {{{Hair}}}<br>
| bgcolor="#cccccc" align="center" valign="middle" | {{{Hair}}}<br>
|-
|-
| align="center" valign="middle" | Size:<br>  
| bgcolor="#cccccc" align="center" valign="middle" | <u>'''Size:'''</u><br>  
| align="center" valign="middle" | {{{Size}}}<br>  
| bgcolor="#cccccc" align="center" valign="middle" | {{{Size}}}<br>  
| align="center" valign="middle" | Skin:<br>  
| bgcolor="#cccccc" align="center" valign="middle" | <u>'''Skin:'''</u><br>  
| align="center" valign="middle" | {{{Skin}}}<br>
| bgcolor="#cccccc" align="center" valign="middle" | {{{Skin}}}<br>
|-
|-
| align="center" valign="middle" | Age:<br>  
| bgcolor="#cccccc" align="center" valign="middle" | <u>'''Age:'''</u><br>  
| align="center" valign="middle" | {{{Age}}}<br>  
| bgcolor="#cccccc" align="center" valign="middle" | {{{Age}}}<br>  
| align="center" valign="middle" | Deity:<br>  
| bgcolor="#cccccc" align="center" valign="middle" | <u>'''Deity:'''</u><br>  
| align="center" valign="middle" | {{{Deity}}}<br>
| bgcolor="#cccccc" align="center" valign="middle" | {{{Deity}}}<br>
|-
|-
| align="center" valign="middle" | Gender:<br>  
| bgcolor="#cccccc" align="center" valign="middle" | <u>'''Gender:'''</u><br>  
| align="center" valign="middle" | {{{Gender}}}<br>  
| bgcolor="#cccccc" align="center" valign="middle" | {{{Gender}}}<br>  
| align="center" valign="middle" | Homeland:<br>  
| bgcolor="#cccccc" align="center" valign="middle" | '''Homeland:<br>'''
| align="center" valign="middle" | {{{Homeland}}}<br>
| bgcolor="#cccccc" align="center" valign="middle" | {{{Homeland}}}<br>
|-
|-
| align="center" valign="middle" | Height:<br>  
| bgcolor="#cccccc" align="center" valign="middle" | <u>'''Height:'''</u><br>  
| align="center" valign="middle" | {{{Height}}}<br>  
| bgcolor="#cccccc" align="center" valign="middle" | {{{Height}}}<br>  
| align="center" valign="middle" | <br>  
| bgcolor="#cccccc" align="center" valign="middle" | <br>  
| align="center" valign="middle" | <br>
| bgcolor="#cccccc" align="center" valign="middle" | <br>
|}
|}



Revision as of 22:09, 1 May 2009


Sheet Type: PathfinderPlayer: {{{PlayerName}}} Campaign: {{{CampaignName}}}

Info

Alignment:
{{{Alignment}}}
Weight:
{{{Weight}}}
Race:
{{{Race}}}
Eyes:
{{{Eyes}}}
Class:
{{{Class}}}
Hair:
{{{Hair}}}
Size:
{{{Size}}}
Skin:
{{{Skin}}}
Age:
{{{Age}}}
Deity:
{{{Deity}}}
Gender:
{{{Gender}}}
Homeland:
{{{Homeland}}}
Height:
{{{Height}}}


Stats

Background