Aspenbrook: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Image:Aspenbrook.JPG| | [[Image:Aspenbrook.JPG|400px|thumb|right|Locations: [[The Dew Drop Inn]]]] | ||
'''Village of Aspenbrook''' | '''Village of Aspenbrook''' | ||
Total population: 702 | Total population: 702 | ||
Humans: 597 | Humans: 597 | ||
elves : 21 | |||
half-elves: 35 | |||
dwarves: 14 | |||
halflings: 35 | |||
Total guard: | Total guard: 5 | ||
In addition, 9 clergy tend to the spiritual needs of the Village . | In addition, 9 clergy tend to the spiritual needs of the Village . | ||
Line 18: | Line 18: | ||
Carpenters: 1 | Carpenters: 1 | ||
Masons: 1 | Masons: 1 | ||
Taverns: | Taverns: 2 | ||
''' | ''' | ||
Taverns''' | Taverns''' | ||
' | '[[The Dew Drop Inn]]' | ||
[[Category:Towns|Aspenbrook]] | |||
[[Category:Corisca|Aspenbrook]] |
Latest revision as of 08:47, 2 November 2009
Village of Aspenbrook
Total population: 702 Humans: 597 elves : 21 half-elves: 35 dwarves: 14 halflings: 35 Total guard: 5 In addition, 9 clergy tend to the spiritual needs of the Village .
Blacksmiths: 1 Leatherworkers: 1 Tailors: 2 Cobblers: 2 Farriers: 1 Carpenters: 1 Masons: 1 Taverns: 2
Taverns 'The Dew Drop Inn'